Veo 3.1 Fast
Fast video generation variant of Veo 3.1. Same audio/dialogue capabilities and the same resolution tiers — a cheaper, quicker render at some fidelity cost.
Capabilities
| Feature | Support |
|---|---|
| Text-to-Video | Yes |
| Image-to-Video | Yes (first frame) |
| Frame Interpolation | Yes (first + last frame) |
| Video Extension | Yes |
| Reference Images | Up to 3 |
| Resolutions | 720p, 1080p, 4K |
| Aspect Ratios | 16:9, 9:16 |
| Duration | 4s, 6s, 8s (1080p/4K locked to 8s) |
| Frame Rate | 24 fps |
| Negative Prompt | Yes |
| Native Audio | Yes (dialogue, SFX, ambient) |
When to Use Fast vs Standard
| Veo 3.1 | Veo 3.1 Fast | |
|---|---|---|
| Speed | ~2 min | ~45s |
| Resolutions | 720p / 1080p / 4K | 720p / 1080p / 4K |
| Output fidelity | Highest | Slightly softer detail and motion |
| Audio | Yes | Yes |
| Video Extension | Yes | Yes |
| Best For | Final output | Drafts, iteration, storyboarding |
Workflow tip: Iterate at Fast 720p to nail composition and timing, then re-generate with standard Veo 3.1 at 1080p/4K for the final deliverable. Fast's own 1080p/4K tiers are handy when you need a high-res draft quickly.
Audio, Prompting, and Content Policy
Same as Veo 3.1 — all audio, dialogue, prompting tips, and content policy apply identically.
Limitations
- 1080p and 4K are locked to the 8-second duration (same constraint as Veo 3.1)
- Same content policy restrictions as Veo 3.1